RANK | NAME | INSTITUTION | H-INDEX | CITATIONS |
1 | Suharyo Sumowidagdo | Indonesian Institute of Sciences | 104 | 52919 |
2 | Johannes V D Wirjawan | Widya Mandala Surabaya Catholic University | 61 | 12606 |
3 | L P Ligthart | Universitas Indonesia; ITS | 30 | 4214 |
4 | Suryadi Ismadji | Widya Mandala Surabaya Catholic University | 30 | 3962 |
5 | Ferry Iskandar | Institut Teknologi Bandung | 30 | 3522 |
6 | Azyumardi Azra | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 29 | 2996 |
7 | Hairiah Kurniatun | Universitas Brawijaya; ICRAF World Agroforestry Centre CGIAR | 29 | 2668 |
8 | Christopher Martius | Center for International Forestry Research; Institut Pertanian Bogor | 28 | 2859 |
9 | Manabu D Yamanaka | BPPT Indonesia; Kobe University | 27 | 2379 |
10 | Jogiyanto Hartono | Universitas Gadjah Mada | 25 | 5814 |
11 | Danny Hilman Natawidjaja | Indonesian Institute of Sciences | 25 | 2980 |
12 | Asep Gunawan | Institut Pertanian Bogor | 25 | 2084 |
13 | Agus Sudaryanto 1 | Agency for the Assessment and Application of Technology Indonesia | 25 | 2079 |
14 | L Broto Sugeng Kardono | Indonesian Institute of Sciences | 25 | 2042 |
15 | Husein Umar | Kwik Kian Gie School of Business & Informatics | 24 | 5413 |
16 | Djoko Iskandar | Institut Teknologi Bandung | 23 | 2235 |
17 | Hendry Izaac Elim | Universitas Pattimura | 23 | 2084 |
18 | Tommy Firman | Institut Teknologi Bandung | 23 | 1277 |
19 | Mohammad Hakimi | Universitas Gadjah Mada | 22 | 1783 |
20 | M Quraish Shihab | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 21 | 4058 |
21 | Mudrajad Kuncoro | Universitas Gadjah Mada | 21 | 3006 |
22 | Terry Mart | Universitas Indonesia | 21 | 2514 |
23 | Mikrajuddin Abdullah | Institut Teknologi Bandung | 21 | 1755 |
24 | Fahmuddin Agus | Indonesian Soil Research Institute | 21 | 1652 |
25 | Agustinus Agung Nugroho | Institut Teknologi Bandung | 21 | 1539 |
26 | Bruno Locatelli | CIRAD; CIFOR; CATIE | 21 | 1331 |
27 | Iqbal Elyazar | Eijkman-Oxford Clinical Research Unit Indonesia | 20 | 2513 |
28 | R Dwi Susanto | University of Maryland; Surya University | 20 | 1838 |
29 | Bambang Widoyoko Suwargadi | Indonesian Institute of Sciences | 20 | 1595 |
30 | Imam Ghozali | Universitas Diponegoro | 19 | 13735 |
31 | Sutrisno Hadi | Universitas Gadjah Mada | 19 | 7391 |
32 | Tian Po Oei | University of Queensland; Universitas Indonesia | 19 | 1426 |
33 | Abuddin Nata | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 18 | 1901 |
34 | Tribidasari A Ivandini | Universitas Indonesia | 18 | 1237 |
35 | Ferry Sandra | Trisakti University | 18 | 1215 |
36 | Dedy Darnaedi | Indonesian Institute of Sciences | 18 | 965 |
37 | Achmad Widodo | Universitas Diponegoro | 17 | 1712 |
38 | Djwantoro Hardjito | Universitas Kristen Petra Surabaya | 17 | 1687 |
39 | Steenie E Wallah | Universitas Sam Ratulangi | 17 | 1399 |
40 | Bambang Eka Purnama | Universitas Surakarta | 17 | 1134 |
41 | Bambang Kuswandi | Universitas Jember | 17 | 1105 |
42 | Jito Sugardjito | Universitas Nasional | 17 | 1098 |
43 | Luciana Spica Almilia | STIE Perbanas Surabaya | 17 | 828 |
44 | Budi Santoso | Universitas Negeri Papua | 17 | 717 |
45 | Ni Wayan Kurniani Karja | Institut Pertanian Bogor | 17 | 709 |
46 | Deddy Mulyana | Universitas Padjadjaran | 16 | 3569 |
47 | Raymond R Tjandrawinata | Dexa Laboratories of Biomolecular Sciences Dexa Medica Indonesia | 16 | 1128 |
48 | Made Astawan | Institut Pertanian Bogor | 16 | 1126 |
49 | Edy Tri Baskoro | Institut Teknologi Bandung | 16 | 1077 |
50 | Asep Bayu Dani Nandiyanto | Universitas Pendidikan Indonesia | 16 | 1033 |
51 | Gunawan Indrayanto | Universitas Airlangga | 16 | 950 |
52 | Siti Machmudah | Institut Teknologi Sepuluh Nopember | 16 | 902 |
53 | Agung Endro Nugroho | Universitas Gadjah Mada | 16 | 875 |
54 | Satria Zulkarnaen Bisri | RIKEN Center for Emergent Matter Science; Institut Teknologi Bandung | 16 | 828 |
55 | Akhmad Sabarudin | Universitas Brawijaya | 16 | 794 |
56 | Sri Widiyantoro # | Institut Teknologi Bandung | 15 | 3393 |
57 | Damayanti Buchori | Institut Pertanian Bogor | 15 | 1387 |
58 | Ramadhanil Pitopang | Universitas Tadulako | 15 | 1242 |
59 | Dewi Malia Prawiradilaga | Indonesian Institute of Sciences | 15 | 928 |
60 | Rahmat Hidayat | Institut Teknologi Bandung | 15 | 757 |
61 | Cece Sumantri | Institut Pertanian Bogor | 15 | 729 |
62 | Flori R Sari | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 15 | 658 |
63 | Ruli Manurung | Universitas Indonesia | 15 | 630 |
64 | Agus Purwanto 1 | Universitas Sebelas Maret | 15 | 614 |
65 | Muhammad Nurhuda | Universitas Brawijaya | 15 | 563 |
66 | Pringati Singarimbun | Universitas Diponegoro | 15 | 538 |
67 | Endry Nugroho Prasetyo | Institut Teknologi Sepuluh Nopember | 15 | 527 |
68 | Togar M Simatupang | Institut Teknologi Bandung | 14 | 2567 |
69 | Heru Susanto 2 | Universitas Diponegoro | 14 | 1279 |
70 | Siswanto Agus Wilopo | Universitas Gadjah Mada | 14 | 1117 |
71 | I Setiawan | Universitas Padjadjaran | 14 | 1003 |
72 | Pekik Argo Dahono | Institut Teknologi Bandung | 14 | 863 |
73 | Niclas Adler | Innovation and Entreprenurship i3L | 14 | 852 |
74 | Sri Wahyuni | Universitas Gadjah Mada | 14 | 785 |
75 | La Agusu | Haluoleo University; University of Fukui | 14 | 687 |
76 | Haryo Aswicahyono | Centre for Strategic and International Studies | 14 | 684 |
77 | Rosari Saleh | Universitas Indonesia | 14 | 665 |
78 | Antonius Indarto | Institut Teknologi Bandung | 14 | 659 |
79 | Muhammad Danang Birowosuto | Indonesian Institute of Sciences | 14 | 658 |
80 | Slamin | Universitas Jember | 14 | 657 |
81 | Dyah Perwitasari Farajallah | Institut Pertanian Bogor | 14 | 615 |
82 | Joko Pamungkas 1 | Institut Pertanian Bogor | 14 | 497 |
83 | Rino R Mukti | Institut Teknologi Bandung | 14 | 472 |
84 | Ari Kuncoro | Universitas Indonesia | 13 | 2588 |
85 | Mohammad Ali # | Universitas Pendidikan Indonesia | 13 | 2460 |
86 | Tedjo Sasmono | Eijkman Institute for Molecular Biology | 13 | 1521 |
87 | Sandy Budi Hartono | Widya Mandala Surabaya Catholic University | 13 | 1258 |
88 | W H Utomo | Universitas Brawijaya | 13 | 1118 |
89 | Edhyana Sahiratmadja | Universitas Padjadjaran | 13 | 1104 |
90 | Muslimin Ibrahim | Universitas Negeri Surabaya | 13 | 1016 |
91 | Syukur Makmur Sitompul | Universitas Brawijaya | 13 | 948 |
92 | Antonius Suwanto | Institut Pertanian Bogor | 13 | 927 |
93 | Hidayat Marmin | Universitas Pepabri Makassar | 13 | 863 |
94 | Arief Anshory Yusuf | Universitas Padjadjaran | 13 | 745 |
95 | Retno Dwimarwati | Institut Seni Budaya Indonesia Bandung | 13 | 739 |
96 | Tukirin Partomihardjo | Indonesian Institute of Sciences | 13 | 702 |
97 | Urip Santoso | Universitas Bengkulu | 13 | 662 |
98 | Sutrisno 1 | Universitas Diponegoro | 13 | 653 |
99 | Abdul Munir Mulkhan | Universitas Islam Negeri Snan Kalijaga Yogyakarta | 13 | 644 |
100 | Widodo Budiharto | Bina Nusantara University | 13 | 590 |
101 | Subekti Rahayu | World Agroforestry Centre CGIAR; Institut Pertanian Bogor | 13 | 583 |
102 | M Shabri Abd Majid | Universitas Syiah Kuala | 13 | 570 |
103 | Sri Juari Santosa # | Universitas Gadjah Mada | 13 | 566 |
104 | Bustanul Arifin | UNILA; INDEF | 13 | 560 |
105 | Rinovia Simanjuntak | Institut Teknologi Bandung | 13 | 551 |
106 | Akbar Tahir | Universitas Hasanuddin | 13 | 521 |
107 | Puji B S Asih | Eijkman Institute for Molecular Biology | 13 | 502 |
108 | K H Kurniawan | 13 | 500 | |
109 | Nashi Widodo | Universitas Brawijaya | 13 | 497 |
109 | Muhammad Nur Hidayat | Universitas Islam Negeri Universitas Islam Negeri Alauddin Makassar | 13 | 497 |
111 | Wayan Santyasa | Universitas Pendidikan Ganesha | 13 | 493 |
112 | A N M Salman | Institut Teknologi Bandung | 13 | 489 |
112 | Muhammad Bayu Sasongko | Universitas Gadjah Mada | 13 | 489 |
114 | Bambang Suryobroto | Institut Pertanian Bogor | 13 | 461 |
115 | Nasrullah Idris # | Universitas Syiah Kuala | 13 | 411 |
116 | Rinda Hedwig | Bina Nusantara University | 13 | 367 |
117 | Nandy Putra | Universitas Indonesia | 12 | 3557 |
118 | Augusty Tae Ferdinand | Universitas Diponegoro | 12 | 2242 |
119 | Bilson Simamora | Kwik Kian Gie School of Business & Informatics | 12 | 1745 |
120 | Dondin Sajuthi | Institut Pertanian Bogor | 12 | 1597 |
121 | Mien A Rifai | Indonesian Academy of Sciences | 12 | 1496 |
122 | M Miftahudin | Institut Pertanian Bogor | 12 | 1443 |
123 | L T Handoko | Indonesian Institute of Sciences | 12 | 1390 |
124 | Adi Nugroho | Satya Wacana Christian University | 12 | 1134 |
125 | E Handayanto | Universitas Brawijaya | 12 | 948 |
126 | Sri Suryawati | Universitas Gadjah Mada | 12 | 902 |
127 | Hendra Gunawan | Institut Teknologi Bandung | 12 | 822 |
128 | Nyoman Pujawan | Institut Teknologi Sepuluh Nopember | 12 | 756 |
129 | R Kunjana Rahardi | Universitas Sanata Dharma | 12 | 699 |
130 | Aunu Rauf | Institut Pertanian Bogor | 12 | 677 |
131 | Komaruddin Hidayat | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 12 | 676 |
132 | Sultana M H Faradz ## | Universitas Diponegoro | 12 | 644 |
133 | I Gede Wenten | Institut Teknologi Bandung | 12 | 638 |
134 | Andriyan Bayu Suksmono | Institut Teknologi Bandung | 12 | 594 |
135 | Yati Soenarto | Universitas Gadjah Mada | 12 | 583 |
136 | Herry Purnomo | Center for International Forestry Research; Institut Pertanian Bogor | 12 | 575 |
137 | Onno W Purbo | STKIP Surya; Surya University | 12 | 564 |
138 | Fathul Wahid | Universitas Islam Indonesia | 12 | 563 |
139 | C Hanny Wijaya | Institut Pertanian Bogor | 12 | 554 |
139 | Salprima Yudha S | Universitas Bengkulu | 12 | 554 |
141 | Muh Aris Marfai | Universitas Gadjah Mada | 12 | 530 |
142 | Iwan Triyuwono | Universitas Brawijaya | 12 | 526 |
143 | Jajah Fachiroh | Universitas Gadjah Mada | 12 | 521 |
144 | Tatas Brotosudarmo | Universitas Ma Chung | 12 | 503 |
145 | Bustanussalam | Indonesian Institute of Sciences | 12 | 502 |
146 | Gono Semiadi | Indonesian Institute of Sciences | 12 | 499 |
147 | Sofia Mubarika Haryana | Universitas Gadjah Mada | 12 | 462 |
148 | Anuraga Jayanegara | Institut Pertanian Bogor | 12 | 459 |
149 | Agung Nugroho 1 | Universitas Lambung Mangkurat | 12 | 437 |
150 | Joelianingsih | Institut Teknologi Indonesia | 12 | 428 |
151 | Rolly Intan | Universitas Kristen Petra Surabaya | 12 | 353 |
152 | Yodi Mahendradhata | Universitas Gadjah Mada | 12 | 313 |
153 | L Lukas | Universitas Katolik Indonesia Atma Jaya | 11 | 2685 |
154 | Lincolin Arsyad | Universitas Gadjah Mada | 11 | 1471 |
155 | Arief Budiyanto | Universitas Gadjah Mada | 11 | 1175 |
156 | Edvin Aldrian | Center for Research and Development Jakarta | 11 | 1135 |
157 | Andi Maslan | Universitas Putera Batam | 11 | 1107 |
158 | A A Gede Agung | Universitas Pendidikan Ganesha | 11 | 974 |
159 | Karya Gunawan | AMIKOM Mataram | 11 | 881 |
160 | Maggy Thenawidjaja Suhartono | Institut Pertanian Bogor | 11 | 871 |
160 | Andi Utama | Stem Cell and Cancer Institute | 11 | 871 |
162 | Dwi Widyantoro | Institut Teknologi Bandung | 11 | 819 |
163 | Dedi Supriadi | Telkom Foundation | 11 | 786 |
164 | Djamaludin Ancok | Universitas Gadjah Mada | 11 | 751 |
165 | Anis Chariri | Universitas Diponegoro | 11 | 674 |
166 | Elizabeth A Widjaja | Indonesian Institute of Sciences; Institut Pertanian Bogor | 11 | 654 |
167 | Budi Santosa 1 | Institut Teknologi Sepuluh Nopember | 11 | 644 |
168 | Felycia Edi Soetaredjo | Widya Mandala Surabaya Catholic University | 11 | 640 |
169 | Wisnu Jatmiko | Universitas Indonesia | 11 | 616 |
170 | Dwi Listyo Rahayu | Indonesian Institute of Sciences | 11 | 600 |
171 | Agus Setyo Muntohar | Universitas Muhammadiyah Yogyakarta | 11 | 594 |
172 | Mauridhi Hery Purnomo | Institut Teknologi Sepuluh Nopember | 11 | 591 |
173 | Sri Hendrastuti Hidayat | Institut Pertanian Bogor | 11 | 588 |
174 | Romi Satria Wahono | Universitas Dian Nuswantoro | 11 | 562 |
175 | Bermawi P Iskandar | Institut Teknologi Bandung | 11 | 558 |
176 | Herianus Lalel | Universitas Nusa Cendana | 11 | 551 |
177 | Andrian Andaya Lestari # | Universitas Surya | 11 | 526 |
178 | Khairurrijal Khairurrijal | Institut Teknologi Bandung | 11 | 523 |
179 | W Widiyastuti | Institut Teknologi Sepuluh Nopember | 11 | 505 |
180 | Teguh Wahyono | Satya Wacana Christian University | 11 | 492 |
181 | Iman Santoso | Universitas Gadjah Mada | 11 | 488 |
182 | Robert Manurung | Institut Teknologi Bandung | 11 | 474 |
183 | A Ambariyanto | Universitas Diponegoro | 11 | 472 |
184 | Edison Munaf # | Universitas Andalas | 11 | 469 |
185 | T Sutikno | Universitas Ahmad Dahlan | 11 | 450 |
186 | Oekan S Abdoellah | Universitas Padjadjaran | 11 | 436 |
187 | J Atthobari | Universitas Gadjah Mada | 11 | 435 |
188 | Yudistira Asnar | Institut Teknologi Bandung | 11 | 434 |
189 | Didik Suprayogo | Universitas Brawijaya | 11 | 432 |
190 | Armansyah Halomoan Tambunan # | Institut Pertanian Bogor | 11 | 410 |
191 | Adi Utarini # | Universitas Gadjah Mada | 11 | 396 |
191 | Yunan Prawoto | Universitas Siswa Bangsa Internasional | 11 | 396 |
193 | Yoga Divayana | Universitas Udayana | 11 | 392 |
194 | Satria Bijaksana | Institut Teknologi Bandung | 11 | 383 |
195 | Agus Purwanto 2 | Universitas Surya | 11 | 369 |
196 | Henri Uranus | Universitas Pelita Harapan | 11 | 368 |
197 | Rusidi Sag | Sarjana Agama Buddha | 11 | 367 |
198 | Heru Setyawan | Institut Teknologi Sepuluh Nopember | 11 | 357 |
199 | Riza Muhida # | Universitas Surya | 11 | 352 |
200 | Ahmad Hamim Sadewa | Universitas Gadjah Mada | 11 | 351 |
201 | Arif Satria | Institut Pertanian Bogor | 11 | 349 |
202 | Azhar Susanto | Universitas Padjadjaran | 11 | 332 |
203 | Bambang Risdiono Prawiradiputra | Indonesian Research Institute for Animal Production | 11 | 330 |
204 | Veinardi Suendo | Institut Teknologi Bandung | 11 | 322 |
205 | Héctor Sánchez López | Universitas Dian Nuswantoro | 11 | 317 |
206 | Gede A Widyadana | Universitas Kristen Petra Surabaya | 11 | 299 |
207 | Bimo Walgito | Universitas Gadjah Mada | 10 | 2776 |
208 | Laksono Trisnantoro | Universitas Gadjah Mada | 10 | 1288 |
209 | Rinaldi Munir | Institut Teknologi Bandung | 10 | 1286 |
210 | Ofyar Z Tamin | Institut Teknologi Bandung | 10 | 1028 |
211 | Muhaimin Rifa'I | Universitas Brawijaya | 10 | 898 |
212 | Anto Tri Sugiarto | Indonesian Institute of Sciences | 10 | 795 |
213 | Sidharta Utama | Universitas Indonesia | 10 | 718 |
214 | Supriyanto | Universitas Wijaya Putra | 10 | 683 |
215 | Agustino Zulys | Universitas Indonesia | 10 | 663 |
216 | Yantyati Widyastuti | Indonesian Institute of Sciences | 10 | 651 |
217 | Mochamad Ashari | Institut Teknologi Sepuluh Nopember; Universitas Telkom | 10 | 600 |
218 | Junun Sartohadi | Universitas Gadjah Mada | 10 | 598 |
218 | Adang Suherman # | Universitas Pendidikan Indonesia | 10 | 598 |
220 | Christiana Titaley | University of Sydney; Universitas Indonesia | 10 | 565 |
221 | Badri Munir Sukoco | Universitas Airlangga | 10 | 544 |
222 | Murdani Abdullah | Universitas Indonesia | 10 | 536 |
223 | Tadkiroatun Musfiroh | Universitas Negeri Yogyakarta | 10 | 533 |
224 | Nugroho Hananto | Indonesian Institute of Sciences | 10 | 522 |
225 | Zaki Su’ud | Institut Teknologi Bandung | 10 | 520 |
226 | Soegianto Ali | Universitas Katolik Indonesia Atma Jaya | 10 | 517 |
227 | Agus Haryono | Indonesian Institute of Sciences | 10 | 514 |
228 | Heru Santoso | Indonesian Institute of Sciences | 10 | 506 |
229 | Hokky Situngkir | Universitas Surya | 10 | 501 |
230 | Deri Olanda | Universitas Sriwijaya | 10 | 477 |
231 | Mustanir | Universitas Syiah Kuala | 10 | 475 |
231 | Tony Wijaya | Universitas Negeri Yogyakarta | 10 | 475 |
233 | Riyanto T Bambang | Institut Teknologi Bandung | 10 | 469 |
234 | Innaka Ageng Rineksane | Universitas Muhammadiyah Yogyakarta | 10 | 466 |
235 | Bambang Purwantara | Institut Pertanian Bogor | 10 | 461 |
235 | Tatang Mitra Setia | Universitas Nasional | 10 | 461 |
235 | Gusti Anshari | Universitas Tanjungpura | 10 | 461 |
238 | Widyawan # | Universitas Gadjah Mada | 10 | 447 |
239 | Muhammad Mukhlisin | Politeknik Negeri Semarang | 10 | 446 |
240 | I Istadi # | Universitas Diponegoro | 10 | 438 |
241 | Zuly Qodir | Universitas Muhammadiyah Yogyakarta | 10 | 431 |
242 | Agoes Soegianto | Universitas Airlangga | 10 | 416 |
243 | Irwan Meilano | Institut Teknologi Bandung | 10 | 415 |
244 | Akhmad Sudrajat | Universitas Kuningan | 10 | 411 |
245 | Dewa Ngurah Suprapta | Udayana University | 10 | 396 |
245 | Achmad Subagio | Universitas Jember | 10 | 396 |
247 | Adila Krisnadhi | Universitas Indonesia | 10 | 389 |
248 | Carsten Thoms | DAAD; Institut Pertanian Bogor | 10 | 388 |
249 | Ence Darmo Jaya Supena | Institut Pertanian Bogor | 10 | 387 |
250 | Agus Pamitran | Universitas Indonesia | 10 | 382 |
251 | Muhammad Hanafi | Indonesian Institute of Sciences | 10 | 380 |
252 | Anas Subarnas | Universitas Padjadjaran | 10 | 374 |
253 | Sitti Wahyuni | Universitas Hasanuddin | 10 | 372 |
254 | Mudasir Mudasir # | Universitas Gadjah Mada | 10 | 370 |
255 | Topo Santoso | Universitas Indonesia | 10 | 368 |
256 | Muhammad Bachri Amran | Institut Teknologi Bandung | 10 | 361 |
257 | Didik Prasetyoko | Institut Teknologi Sepuluh Nopember | 10 | 359 |
258 | Setiyo Gunawan | Institut Teknologi Sepuluh Nopember | 10 | 357 |
259 | Agus Muhamad Hatta | Institut Teknologi Sepuluh Nopember | 10 | 352 |
260 | Riyanarto Sarno | Institut Teknologi Sepuluh Nopember | 10 | 343 |
261 | Hanifah Nuryani Lioe | Institut Pertanian Bogor | 10 | 342 |
262 | Bimo A Tejo | Universitas Surya | 10 | 339 |
263 | Dedi Supriadi Adhuri | Indonesian Institute of Sciences | 10 | 329 |
264 | Kiki Ariyanti Sugeng | Universitas Indonesia | 10 | 313 |
265 | Maharadatunkamsi | Indonesian Institute of Sciences | 10 | 300 |
266 | Zainal Arifin | Indonesian Institute of Sciences | 10 | 298 |
267 | Enny Sudarmonowati | Indonesian Institute of Sciences | 10 | 294 |
268 | Ariadi Nugroho | Bina Nusantara University | 10 | 292 |
269 | Ahmad Saudi Samosir | Univesitas Lampung | 10 | 291 |
270 | Djarot Sulistio Wisnubroto | National Nuclear Energy Agency of Indonesia | 10 | 267 |
271 | Djoko Prijono | Institut Pertanian Bogor | 10 | 254 |
272 | Siwi Padmawati | Universitas Gadjah Mada | 10 | 252 |
273 | Zulfatman | Universitas Muhammadiyah Malang | 10 | 207 |
274 | Gunadi # | Universitas Gadjah Mada | 10 | 204 |
275 | Siti Nurkhamidah | Institut Teknologi Sepuluh Nopember | 10 | 177 |
Wednesday, 13 April 2016
Ranking of scientists in Indonesian Institutions according to their Google Scholar Citations public profiles
Data tersebut dibawah ini diambil dari http://webometrics.info/en/node/96
Subscribe to:
Posts (Atom)